Used Subaru Crosstrek for Sale in Egg Harbor Township, NJ
- Retail Price
- $24,995
- Dealer Discount
- $6,095
- Sale Price
- $18,900
- Doc Fee
- +$599
- Final Price
- $19,499
Description
Call for Availability (609) 646-8600. Recent Arrival! Ice Silver Metallic 2021 Subaru Crosstrek Premium 2.0L DOHC Lineartronic CVT AWD **NON SMOKER**, **LOCAL TRADE**, 17" Alloy…Call for Availability (609) 646-8600. Recent Arrival! Ice Silver Metallic 2021 Subaru Crosstrek Premium 2.0L DOHC Lineartronic CVT AWD **NON SMOKER**, **LOCAL TRADE**, 17" Alloy Wheels, 6-Way Power Driver's Seat, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, Cloth Upholstery, EyeSight System, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Keyless Access w/Push-Button Start, Leather Shift Knob, Map & Dome Lights LED Upgrade, Moonroof Package, Power door mirrors, Power Moonroof, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear window wiper, Remote keyless entry, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Subaru STARLINK Smartphone Integration, Telescoping steering wheel, Tilt steering wheel, 3.90 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Anti-whiplash front head restraints, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Heated front seats, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Seatback Protector, Rear window defroster, Security system, Speed control, Speed-sensing steering, Splash Guards, Spoiler, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Variably intermittent wipers, 17" Alloy Wheels, 6-Way Power Driver's Seat, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, Cloth Upholstery, EyeSight System, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Keyless Access w/Push-Button Start, Leather Shift Knob, Map & Dome Lights LED Upgrade, Moonroof Package, Power door mirrors, Power Moonroof, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Rear window wiper, Remote keyless entry, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Subaru STARLINK Smartphone Integration, Telescoping steering wheel, Tilt steering wheel.Atlantic Chrysler Dodge Jeep Ram and VW has been serving the local community for over 20 years!!Odometer is 4976 miles below market average! 28/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 44,015 |
| Trim | Premium |
| Stock # | 92491 |
| VIN | JF2GTAEC1M8292491 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black W/Orange Stitching |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

