Subaru Outback for Sale in Egg Harbor Township, NJ
- Retail Price
- $32,995
- Dealer Discount
- $8,281
- Sale Price
- $24,714
- Doc Fee
- +$599
- Final Price
- $25,313
Description
Call for Availability (609) 646-8600. Crystal Black Silica 2023 Subaru Outback Onyx Edition XT 2.4L DOHC CVT Lineartronic AWD **NAVIGATION**, **NON SMOKER**, **LOCAL TRADE**,…Call for Availability (609) 646-8600. Crystal Black Silica 2023 Subaru Outback Onyx Edition XT 2.4L DOHC CVT Lineartronic AWD **NAVIGATION**, **NON SMOKER**, **LOCAL TRADE**, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated rear seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Navigation System, Power door mirrors, Power Liftgate, Power Moonroof, Power Moonroof & Navigation & RAB, Power passenger seat, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Splash Guards, Split folding rear seat, StarTex-Trimmed Upholstery, Steering Wheel Paddle Shift Control Switches, Telescoping steering wheel, Tilt steering wheel, Wheels: 18" x 7J Black Aluminum Alloy, 4-Wheel Disc Brakes, 4.111 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety Plus (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Rear anti-roll bar, Roof rack, Security system, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated rear seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Navigation System, Power door mirrors, Power Liftgate, Power Moonroof, Power Moonroof & Navigation & RAB, Power passenger seat, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Splash Guards, Split folding rear seat, StarTex-Trimmed Upholstery, Steering Wheel Paddle Shift Control Switches, Telescoping steering wheel, Tilt steering wheel, Wheels: 18" x 7J Black Aluminum Alloy.Atlantic Chrysler Dodge Jeep Ram and VW has been serving the local community for over 20 years!!22/29 City/Highway MPG(more)| Mileage | 56,859 |
| Trim | Onyx Edition XT |
| Stock # | 55326 |
| VIN | 4S4BTGLD8P3155326 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

