New Volkswagen Taos for Sale in Egg Harbor Township, NJ
- MSRP
- $28,821
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $25,920
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Deep Black Pearl Exterior, Gray/Black - Aw Interior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T S |
| Stock # | 060966 |
| VIN | 3VV8C7B28SM060966 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Gray/Black - Aw |
| Drivetrain | AWD |
- MSRP
- $28,926
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $26,025
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Pyrite Silver Metallic - K2K2 Exterior, Gary Black Interior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T S |
| Stock # | 075710 |
| VIN | 3VV8C7B24SM075710 |
| Exterior Color | Pyrite Silver Metallic - K2K2 |
| Interior Color | Gary Black |
| Drivetrain | AWD |
- MSRP
- $30,411
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $27,510
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Pure White Exterior, Black - Ki Interior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 082385 |
| VIN | 3VVSC7B22SM082385 |
| Exterior Color | Pure White |
| Interior Color | Black - Ki |
| Drivetrain | FWD |
- MSRP
- $30,421
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $27,520
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Pure White Exterior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 087756 |
| VIN | 3VVSC7B23SM087756 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $30,421
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $27,520
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Deep Black Pearl Exterior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 088279 |
| VIN | 3VVSC7B20SM088279 |
| Exterior Color | Deep Black Pearl |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $30,421
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $27,520
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Pure White Exterior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 086891 |
| VIN | 3VVSC7B24SM086891 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $30,806
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $27,905
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Platinum Gray Metallic Exterior, Black - Ki Interior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 080652A |
| VIN | 3VVSC7B20SM080652 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Black - Ki |
| Drivetrain | FWD |
- MSRP
- $31,721
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $28,820
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Platinum Gray Metallic Exterior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 065269 |
| VIN | 3VVUC7B22SM065269 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $32,006
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $29,105
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 28 MPG Hwy: 36***, 4DR, Deep Black Pearl Exterior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 084859 |
| VIN | 3VVEC7B22SM084859 |
| Exterior Color | Deep Black Pearl |
| Interior Color | |
| Drivetrain | FWD |
- MSRP
- $32,637
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $29,736
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Pure White Exterior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 086973 |
| VIN | 3VVUC7B25SM086973 |
| Exterior Color | Pure White |
| Interior Color | |
| Drivetrain | AWD |
- MSRP
- $32,886
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $29,985
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Deep Black Pearl Exterior, Gray - Kl Interior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 089273 |
| VIN | 3VVUC7B23SM089273 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Gray - Kl |
| Drivetrain | AWD |
- MSRP
- $32,921
- Doc Fee
- $599
-
National RebateCustomer Bonus Exp: 03/02/2026$3500
- - $3,500
- Price
- $30,020
Description
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 174hp, MPG City: 25 MPG Hwy: 33***, 4DR, Platinum Gray Metallic Exterior, Black - Ki Interior, 8-Speed Automatic with Tiptronic| Mileage | |
| Trim | 1.5T SE |
| Stock # | 048012 |
| VIN | 3VVVC7B26SM048012 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | Black - Ki |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
