Honda Accord for Sale in Egg Harbor Township, NJ
- Retail Price
- $26,995
- Dealer Discount
- $3,015
- Sale Price
- $23,980
- Doc Fee
- +$599
- Final Price
- $24,579
Description
Call for Availability (609) 646-8600. Recent Arrival! 2021 Honda Accord EX-L 1.5T I4 DOHC 16V Turbocharged VTEC CVT FWD **NON SMOKER**, **LOCAL TRADE**, Leather, 10 Speakers, 17"…Call for Availability (609) 646-8600. Recent Arrival! 2021 Honda Accord EX-L 1.5T I4 DOHC 16V Turbocharged VTEC CVT FWD **NON SMOKER**, **LOCAL TRADE**, Leather, 10 Speakers, 17" Machine-Finished Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Memory seat, Power door mirrors, Power moonroof, Power passenger seat, Radio: 450-Watt AM/FM/HD Premium Audio System, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Leather, 10 Speakers, 17" Machine-Finished Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Memory seat, Power door mirrors, Power moonroof, Power passenger seat, Radio: 450-Watt AM/FM/HD Premium Audio System, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Telescoping steering wheel, Tilt steering wheel.Atlantic Chrysler Dodge Jeep Ram and VW has been serving the local community for over 20 years!!30/38 City/Highway MPG(more)| Mileage | 52,483 |
| Trim | EX-L |
| Stock # | 67895 |
| VIN | 1HGCV1F55MA067895 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Black - Bk |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

