Ford for Sale in Egg Harbor Township, NJ
- Please Call For Price
Description
62,781 miles, 1.5l ecoboost, MPG City: 23 MPG Hwy: 30***, 4DR, Lightning Blue Exterior, Charcoal Black Interior, 6-Speed Automatic| Mileage | 62,781 |
| Trim | SE |
| Stock # | 66942 |
| VIN | 1FMCU0GD4KUA66942 |
| Exterior Color | Lightning Blue |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
- Retail Price
- $48,995
- Dealer Discount
- $6,105
- Sale Price
- $42,890
- Doc Fee
- +$599
- Final Price
- $43,489
Description
Call for Availability (609) 646-8600. Gray Metallic 2024 Ford Expedition XLT EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 10-Speed Automatic 4WD **NAVIGATION**, **NON…Call for Availability (609) 646-8600. Gray Metallic 2024 Ford Expedition XLT EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 10-Speed Automatic 4WD **NAVIGATION**, **NON SMOKER**, **LOCAL TRADE**, 4WD, 18" Machined-Face Aluminum Wheels, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Cloth Front Captain's Chairs, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Leather steering wheel, Navigation system: Connected Navigation, Power door mirrors, Rear air conditioning, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel, 3.31 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/MP3 Capable, Rear anti-roll bar, Rear reading lights, Rear window defroster, Security system, SiriusXM w/360L, Speed control, Spoiler, Steering wheel mounted audio controls, Tachometer, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, 4WD, 18" Machined-Face Aluminum Wheels, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Cloth Front Captain's Chairs, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Illuminated entry, Leather steering wheel, Navigation system: Connected Navigation, Power door mirrors, Rear air conditioning, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, SYNC 4 w/Enhanced Voice Recognition, Telescoping steering wheel, Tilt steering wheel.Atlantic Chrysler Dodge Jeep Ram and VW has been serving the local community for over 20 years!!(more)| Mileage | 69,743 |
| Trim | XLT |
| Stock # | 25254 |
| VIN | 1FMJU1J82REA25254 |
| Exterior Color | Dark Matter Gray Metallic - Hy |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

